Polypropylene/Polyester PP Pet Fiber Needle Punched Filament Geotextile Fabric Price Non Woven/Woven Geotextile Used Road Construction with Geogrid
Basic Info.
Model NO. | Geo-31 |
Application | Reinforcement, Filtration, Isolation & Drainage |
Width | 2-6m |
Thickness | 2.7 |
Length | 30- 100 Mtrs, as Request |
Sample | Available |
Process | Needle Punched |
Colour | White, Black, Blue, Red... |
Type | Nonwoven |
Transport Package | Packed in Roll with PP Woven Bag |
Specification | 100 G/S. M- 800 G/S. M, 100- 800 g/m2 |
Trademark | Haisan |
Origin | Shandong, China |
HS Code | 5603949090 |
Production Capacity | 50000 Square Meters /Day |
Product Description
PP/PET Short Fiber/Continuous Filament Nonwoven Geotextile within 500gProduct Description:
Short fiber knitting geotextile takes the polypropylene fiber or the polyester fiber short fiber as the primary material, after blooms the pine, to comb, disorderly,craft productions and so on shop net, acupuncture to become.
Technical Parameters:Technical data of Short-fiber geotextile
Specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
Quality deviation per unit acreage% | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
Thickness,mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
Width deviation for range,%m | -0.5 | |||||||||||
Mightiness at break,KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertical and horizontal |
Elongation at break,% | 25-100 | Vertical and horizontal | ||||||||||
CBR bursting strengthk,KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
Effective aperture O90(O95)mm | 0.07-0.20 | |||||||||||
Vertical osmotic coefficient,cm/s | K x(10-1-10-3) | K=1.0-9.9 | ||||||||||
Tearing strength, KN≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Vertical and horizontal |
Technical data of long-silk geotextiel
Specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
Quality deviation per unit acreage% | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |
Thickness, mm≥ | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 | |
Width deviation for range, %m | -0.5 | |||||||||||
Mightiness at break, KN/m ≥ | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 | Vertical and horizontal |
Elongation at break, % | 40-80 | |||||||||||
CBR bursting strength, KN≥ | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 | |
Effective aperture O90 (O95) mm | 0.07-0.20 | |||||||||||
Vertical osmotic coefficient, cm/s | K x(10-1-10-3) | K=1.0-9.9 | ||||||||||
Tearing strength, KN≥ | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 | Vertical and horizontal |
Detailed images:Product features:
*Net holes are easy for net blockage, since net structure formed by indefinite fider has variable and motility.*It has high permeation and can keep good permeation under the pressure of earthwork.*It has corrosion resistance, uses chemical fiber such as polypropylene or Dacronas raw material, has acid and alkali resistance, hasn't corrosion or moth eating and has oxidation resistance.*It has convenient construction, small weight and convenient uses.
Application :
*It isolates building materials with different physical features, makes two or multiple materials with outerosion or mixing, keeps overall structure and functions of material and makes load bearing capacity of structure strengthen.
*When water flows into coarse soil layer from soil layer, it uses good gas and water permeation of knitting geotechnical geotextile, allows water flow to pass and effectively holds back soil particle, fine sand andsmall stone so as to keep stability or water onservation project.
*Itis good water guide material, and can form drainage channel in soil body and remove excessive liquid and gas from soil structutre.
*It uses knitting geotechnical cloth to strengthen tension resistance strength and deformation capacity of soil body, to strengthen stability of structure and to improve soil body quality.
*It effectively diffuses, transmits or decomposes central stress and prevents soil body damage by functioning of external force.
*Knitting geotechnical cloth matches other materials and forms nonpermeation Isolation layer.
Our work shop:About us:Contact us: