Category
Polyester Biaxial Geogrid for Road Reinforcement
Polyester geogrids are made of high strength, high modulus and low shrinkage polyester yarns. The yarns are coated with
Basic Info.
Model NO. | PET400-400 |
Usage | Insulation, Water Filter, Waterproof |
Kind | Non-Woven |
Feature | Corrosion Resistant, Wear-Resistant |
Breaking Elongation | <=13% |
Max Width | 5.85m |
Size | 4X6" 5X7" 8X10" |
Colors | White, Black, Cream... |
Transport Package | Plastic Bag |
Specification | CE |
Trademark | Utek |
Origin | China |
HS Code | 5903 |
Production Capacity | 10000000m2 |
Product Description
Polyester geogrids are made of high strength, high modulus and low shrinkage polyester yarns. The yarns are coated with a PVC material to resist biological degradation. It has a high resistance to creep.Biaxial grids are perfect for applications where forces may act upon the grid from a variety of directions such as widening a road over soft soils, or adding a turn lane.Typical Uses:Highway & Railroad EmbankmentsLandfills, Dams, Dikes & LeveesBridge AbutmentsTechnical Parameters:Specification | PET20-20 | PET200-200 | PET400-400 | PET600-600 | PET1000-1000 | |
Breakingstrength(kN/m) | MD | 20 | 200 | 400 | 600 | 1000 |
CD | 20 | 200 | 400 | 600 | 1000 | |
Breaking elongation( % ) | ≤ 13 | ≤ 13 | ≤ 13 | ≤ 13 | ≤ 13 | |
Grid size (mm x mm) | 25x25 / 40x40 / 50x50 | |||||
Max. width (m) | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | |
Coating | PVC | PVC | PVC | PVC | PVC |
Give us a chance, and we' ll return you with satisfaction.