Large Scale 80tpd Automatic Industrial Rice Milling Machine Auto Rice Milling Machine Accessories HS Code
Basic Info.
Press Series | Second |
Condition | New |
Customized | Customized |
Uasge | Grain Processing Machine |
Markets | Nigeria, Ghana, Tanzania, India, etc.. |
Raw Material | Paddy |
Broken Rate | Less Than 5% Broken Rice Rate |
Finished Rice | High Quality, No Paddy |
White Rice Rate | 72% |
Related Products | Rice Stone Removing, Color Sorter, Packing Machine |
Features | Easy Installation, Easy Operation, Low Price |
Price | Negotiable |
Operation | Automatic Working |
Main Markets | Nigeria, Ghana, Uganda, Ivory Coast, Indonesia... |
Capacity | 70 Tons Per Day |
Operator | 4-5 Persons |
Product Name | 70tpd Rice Milling Production Line |
Transport Package | Wooden Cases, 20′gp or 40′hq Containers |
Specification | depends on the capacity |
Trademark | SIDA |
Origin | China |
HS Code | 8437800000 |
Production Capacity | From 25 Tons Per Day to 150 Tons Per Day |
Product Description
Flow chart of 70tpd rice milling production line
Vibrated cleaner → Destoner → Rice husker → Rice Separator → Rice Mill → Rice polisher → Rice Grader → RiceColor Sorter → Packing
Introduction of 70tpd rice milling production line
1. Vibrated cleaner: Cleaning the paddy2. Destoner: Separating small stones from the paddy3. Husker: Removing the husk from the paddy4. Separator: Separating the husk from the brown rice /unhusked paddy5. Rice Mill: From paddy to rice6. Rice polisher: The polishing machine will make the white rice more shining and more smooth, thus to increase thequality of rice7. Rice grader: separate different quality rice and separate broken rice from the good ones.8. Rice color sorter: The rice we get from above steps still have some bad rice, broken rice or some other grains or stones,so here we use color sorting machine to select the bad rice and other grains. Color sorting machine is an important machineto ensure we can get high quality rice
Brief equipment for customers' reference, contact us for more information, we will give you appropriate scheme according to your requirements. | ||||
Main Equipment | Product name | Mode | Quantity | Power |
Vibrated cleaner | TQLZ100x200 | 1 | 0.74 | |
Destoner | TQSX125 | 1 | 0.75 | |
Rice huller | MLGT36 | 1 | 7.5 | |
Rice Separator | MGCZ100x10 | 1 | 1.5 | |
Emery roller rice mill | MNM25 | 1 | 30 | |
Emery roller rice mill | MNMS18 | 2 | 22x2 | |
Rice grader | MMJP100x4 | 1 | 1.1 | |
Rice color sorter | CR4 | 1 | 2.5 | |
Rice polisher | MPG40A | 1 | 37 |
Detail parts showHot productsCustomer feedbackInstallation picturesCustomer visitingPackaging and shippingCompany profile