Bentomat Gcl Geosynthetic Clay Liner
Basic Info.
Model NO. | Elt |
Product Name | Gcl |
Other Name | Geosynthetic Clay Liner |
Certificate | ISO/CE |
Length | Normal Is 35m |
Quantity | About The 3248m2/20gp |
Standards | ASTM D Standard |
Width | 1m-6m, Normal Is 5.8m |
Unit Weight | 4000G/M2-7000G/M2, Normal 4500G/M2, 5250G/M2 |
Transport Package | 5.8mx35m Per Roll, 18rolls, 3654m2/20′gp |
Specification | CE |
Trademark | elite-indus |
Origin | Anhui |
HS Code | 68159990 |
Production Capacity | 20000m2 Per Day |
Product Description
Bentomat Bentoliner Geosynthetic Clay LinerGeosynthetic clay Liner Description:
Geosynthetic clay liner
are high performance needle punched environmental reinforced composites which combine two durable geotextile outer layers with a uniform core of natural sodium bentonite clay to form a hydraulic barrier. Fibers from the nonwoven geotextile are needle punched through the layer of bentonite and incorporated into the other geotextile (either a woven or nonwoven).when hydrated under a confining load, the bentonite swells to form a low permeability clay layer with the equivalent hydraulic protection of several feet of compacted clay.
Geosynthetic clay Liner Properties:
1. Improved leakage performance2. Permanent waterproof performance3. Simple construction and short time limit for a project.4. Not influenced by air temperature.5. A kind of green material and good to environmental protection.6. More versatile than compacted clay 7. Increased airspace and liner efficiency
Geosynthetic clay Liner Applications:
It is used to prevent water leakages in areas of artificial lakes, waste disposal fields, underground garage, top building gardens, reservoirs, oil warehouses, and chemicals accumulating fields.
Geosynthetic clay Liner Technical parameter:
PROPERTIES | Test Method | Typical Value |
BENTONITE PROPERTIES | ||
Bentionite Swell Index | ASTM D 5890 | ≥24ml/2g |
Bentionite Fluid Loss | ASTM D 5891 | ≤18ml |
Finished GCL PROPERTIES | ||
Bentionite Mass/Unit Area | ASTM D 5993 | ≥3.6kg/sq.m |
Peel Strength | ASTM D 6496 | ≥400N/m |
Grab Strength | ASTM D 6768 | ≥6kN/m |
Thickness | ASTM D 5199 | 6mm |
Permeability | ASTM D 5084 | ≤5.0×10-11m/sec |
Index Flux | ASTM D 5887 | ≤1.0×10-8m3/m2/sec |
Geotextile PROPERTIES | ||
Non-Woven Geotextile Mass | ASTM D 5261 | ≥200g/sq.m |
Woven Geotextile Mass | ASTM D 5261 | ≥110g/sq.m |
ROLL DIMENSIONS | ||
Width | Normal | 5.8m |
Length | Normal | 35.0m |
Package | Normal | PE Film |
Note:
1, The EltGCL Weight can do from 3000g/m2 to 7000g/m2.
2, The EltGCL is a reinforced GCL consisting of a layer of sodium Bentonite between a woven and non-woven geotextile, which are needle punched together.
3, we also have Needle punched and coated process GCL and Viscose pmcess GCL.